NFL Game Odds 11/6 - 11/7, 2011
Date & Time | Favorite | Spread | Underdog | Total | Money Odds |
11/6 1:00 ET | Atlanta | -7 | At Indianapolis | 44.5 | -$340 +$280 |
11/6 1:00 ET | At New Orleans | -8 | Tampa Bay | 50 | -$425 +$350 |
11/6 1:00 ET | At Houston | -11 | Cleveland | 41 | -$650 +$475 |
11/6 1:00 ET | At Buffalo | -1.5 | NY Jets | 44 | -$125 +$105 |
11/6 1:00 ET | At Kansas City | -4 | Miami | 40 | -$210 +$180 |
11/6 1:00 ET | San Francisco | -3.5 | At Washington | 37.5 | -$180 +$160 |
11/6 1:00 ET | At Dallas | -11.5 | Seattle | 44 | -$650 +$450 |
11/6 4:05 ET | At Oakland | -8 | Denver | 42.5 | -$360 +$300 |
11/6 4:05 ET | At Tennessee | -3 | Cincinnati | 42 | -$145 +$125 |
11/6 4:15 ET | At Arizona | -3 | St. Louis | 41.5 | -$165 +$145 |
11/6 4:15 ET | At New England | -8.5 | NY Giants | 51 | -$475 +$375 |
11/6 4:15 ET | Green Bay | -5.5 | At San Diego | 51 | -$250 +$210 |
11/6 8:30 ET | At Pittsburgh | -3 | Baltimore | 41.5 | -$175 +$155 |
Monday Night Football Odds
11/7 8:35 ET | At Philadelphia | -8 | Chicago | 47 | -$410 +$340 |