NFL Game Odds 11/10 - 11/14, 2011
Date & Time | Favorite | Spread | Underdog | Total | Money Odds |
11/10 8:20 ET | At San Diego | -7 | Oakland | 48 | -$330 +$270 |
11/13 1:00 ET | Pittsburgh | -3 | At Cincinnati | 41.5 | -$175 +$155 |
11/13 1:00 ET | At Kansas City | -3 | Denver | 41.5 | -$170 +$150 |
11/13 1:00 ET | Jacksonville | -3 | At Indianapolis | 38 | -$165 +$145 |
11/13 1:00 ET | At Dallas | -5.5 | Buffalo | 48 | -$240 +$200 |
11/13 1:00 ET | Houston | -3 | At Tampa Bay | 45.5 | -$175 +$155 |
11/13 1:00 ET | At Carolina | -3 | Tennessee | 46 | -$185 +$165 |
11/13 1:00 ET | At Miami | -3.5 | Washington | 37.5 | -$195 +$170 |
11/13 1:00 ET | At Atlanta | PK | New Orleans | 50 | -$110 -$110 |
11/13 4:15 ET | At Chicago | -2.5 | Detroit | 46.5 | -$150 +$130 |
11/13 1:00 ET | At Cleveland | -2.5 | St. Louis | 37 | -$145 +$125 |
11/13 1:00 ET | At Philadelphia | -14 | Arizona | 46.5 | -$1100 +$750 |
11/13 4:05 ET | Baltimore | -6.5 | At Seattle | 41 | -$300 +$250 |
11/13 4:15 ET | At San Francisco | -3.5 | NY Giants | 42.5 | -$185 +$165 |
11/13 8:30 ET | At NY Jets | -1.5 | New England | 47.5 | -$125 +$105 |
Monday Night Football Odds
11/14 8:35 ET | At Green Bay | -13.5 | Minnesota | 51 | -$900 +$625 |