NFL Game Odds 12/1 - 12/5, 2011
Date & Time | Favorite | Spread | Underdog | Total | Money Odds |
12/1 8:20 ET | Philadelphia | -3 | At Seattle | 43.5 | -$150 +$130 |
12/4 1:00 ET | At Buffalo | -1.5 | Tennessee | 42.5 | -$125 +$105 |
12/4 1:00 ET | At Chicago | -7.5 | Kansas City | 36.5 | -$340 +$280 |
12/4 1:00 ET | At Miami | -3 | Oakland | 43 | -$150 +$130 |
12/4 1:00 ET | At Pittsburgh | -6.5 | Cincinnati | 42 | -$280 +$240 |
12/4 4:05 ET | Baltimore | -6.5 | At Cleveland | 37.5 | -$280 +$240 |
12/4 1:00 ET | NY Jets | -3 | At Washington | 38 | -$160 +$140 |
12/4 1:00 ET | Atlanta | -2.5 | At Houston | 38.5 | -$145 +$125 |
12/4 1:00 ET | At Tampa Bay | -3.5 | Carolina | 48 | -$185 +$165 |
12/4 8:30 ET | At New Orleans | -8.5 | Detroit | 54 | -$430 +$355 |
12/4 1:00 ET | At Minnesota | -1 | Denver | 37.5 | -$120 +$100 |
12/4 4:15 ET | At San Francisco | -13 | St. Louis | 37.5 | -$750 +$550 |
12/4 4:15 ET | Dallas | -4.5 | At Arizona | 45.5 | -$220 +$190 |
12/4 4:15 ET | Green Bay | -7 | At NY Giants | 53 | -$330 +$270 |
12/4 1:00 ET | At New England | -20.5 | Indianapolis | 49.5 | -$2750 +$1500 |
Monday Night Football Odds
12/5 8:35 ET | San Diego | -2.5 | At Jacksonville | 39 | -$145 +$125 |