NFL Game Odds 10/30 - 10/31, 2011
Date & Time | Favorite | Spread | Underdog | Total | Money Odds |
10/30 1:00 ET | At Tennessee | -9.5 | Indianapolis | 43.5 | -$500 +$400 |
10/30 1:00 ET | At Houston | -10.5 | Jacksonville | 42.5 | -$600 +$450 |
10/30 1:00 ET | At Carolina | -3.5 | Minnesota | 47.5 | -$175 +$155 |
10/30 1:00 ET | New Orleans | -12.5 | At St. Louis | 48 | -$850 +$600 |
10/30 1:00 ET | At Baltimore | -12 | Arizona | 44.5 | -$900 +$625 |
10/30 1:00 ET | At NY Giants | -10 | Miami | 43 | -$550 +$425 |
10/30 4:05 ET | At Buffalo (Toronto) | -6 | Washington | 46 | -$265 +$225 |
10/30 4:05 ET | Detroit | -3.5 | At Denver | 43.5 | -$ +$ |
10/30 4:15 ET | New England | -3 | At Pittsburgh | 51 | -$150 +$130 |
10/30 4:15 ET | At San Francisco | -9.5 | Cleveland | 38.5 | -$450 +$360 |
10/30 4:15 ET | Cincinnati | -3 | At Seattle | 38 | -$150 +$130 |
10/30 8:30 ET | At Philadelphia | -3.5 | Dallas | 51 | -$200 +$170 |
Monday Night Football Odds
10/31 8:35 ET | San Diego | -3.5 | At Kansas City | 44 | -$210 +$180 |