NFL Game Odds 10/23 - 10/24, 2011
Date & Time | Favorite | Spread | Underdog | Total | Money Odds |
10/23 1:00 ET | Chicago | -1 | Tampa Bay (At London) | 44 | -$120 +$100 |
10/23 1:00 ET | At Carolina | -2.5 | Washington | 43 | -$140 +$120 |
10/23 1:00 ET | San Diego | -2 | At NY Jets | 43.5 | -$130 +$110 |
10/23 1:00 ET | At Cleveland | -3 | Seattle | 41 | -$160 +$140 |
10/23 1:00 ET | At Tennessee | -3 | Houston | 44.5 | -$180 +$160 |
10/23 1:00 ET | At Miami | -1.5 | Denver | 43 | -$125 +$105 |
10/23 1:00 ET | At Detroit | -3.5 | Atlanta | 47.5 | -$185 +$165 |
10/23 4:05 ET | At Oakland | -4.5 | Kansas City | 42 | -$220 +$190 |
10/23 4:05 ET | Pittsburgh | -3.5 | At Arizona | 42.5 | -$195 +$170 |
10/23 4:15 ET | At Dallas | -12 | St. Louis | 44 | -$675 +$475 |
10/23 4:15 ET | Green Bay | -9 | At Minnesota | 46.5 | -$450 +$350 |
10/23 8:30 ET | At New Orleans | -14 | Indianapolis | 48.5 | -$1050 +$750 |
Monday Night Football Odds
10/24 8:35 ET | Baltimore | -7.5 | At Jacksonville | 39 | -$375 +$315 |