Tuesday, October 11, 2011

Week 6 Games


NFL Odds Week 6 - Week Six NFL Football Odds
NFL Game Odds 10/16 - 10/17, 2011 
 


Date & Time Favorite Spread Underdog Total Money Odds
10/16 1:00 ET At Green Bay   -15 St. Louis 48 -$1200 +$800
10/16 1:00 ET At Pittsburgh   -12 Jacksonville 40 -$725 +$550
10/16 1:00 ET Philadelphia   -1 At Washington 47.5 -$110  -$110
10/16 1:00 ET At Detroit   -5 San Francisco 46.5 -$240 +$200
10/16 1:00 ET At Atlanta   -4 Carolina 50.5 -$210 +$180
10/16 1:00 ET At Cincinnati   -7 Indianapolis 40.5 -$330 +$270
10/16 1:00 ET At NY Giants   -3 Buffalo 50 -$185 +$165
10/16 4:05 ET At Baltimore   -7.5 Houston 45 -$360 +$310
10/16 4:05 ET At Oakland   -5.5 Cleveland 44.5 -$245 +$205
10/16 4:15 ET At New England   -7 Dallas 55 -$310 +$260
10/16 4:15 ET New Orleans   -4.5 At Tampa Bay 49.5 -$215 +$185
10/16 8:30 ET At Chicago   -3 Minnesota 42.5 -$150 +$130


 






10/17 8:35 ET At NY Jets   -7 Miami 43 -$310 +$260