Here are his 2007 stats at Ole Miss:
| 2007 OPPONENTS | Att | Yds | Avg | TD | |
| at Memphis (Sep. 1) | 23 | 79 | 3.4 | 0 | |
| Missouri (Sep. 8) | 33 | 226 | 6.8 | 1 | |
| at Vanderbilt (Sep. 15) | 21 | 66 | 3.1 | 0 | |
| Florida (Sep. 22) | 11 | 37 | 3.4 | 0 | |
| at Georgia (Sep. 29) | 22 | 108 | 4.9 | 1 | |
| Louisiana Tech (Oct. 6) | 14 | 54 | 3.9 | 0 | |
| Alabama (Oct. 13) | 20 | 131 | 6.6 | 0 | |
| Arkansas (Oct. 20) | 15 | 84 | 5.6 | 0 | |
| at Auburn (Oct. 27) | 13 | 62 | 4.8 | 0 | |
| Northwestern St. (Nov. 3) | 17 | 120 | 7.1 | 3 | |
| LSU (Nov. 17) | 12 | 53 | 4.4 | 0 | |
| at Miss. State (Nov. 23) | 29 | 117 | 4.0 | 1 |
Yea Jo!! Way to go!!
The Commish