Tuesday, September 27, 2011

Week 4 Games


NFL Lines For Week 4 - NFL Football Line Week Four
NFL Line 10/2 - 10/3, 2011


Date & Time Favorite Line Underdog Total
10/2 1:00 ET At Dallas -1.5 Detroit 47
10/2 1:00 ET New Orleans -7 At Jacksonville 46.5
10/2 1:00 ET At Philadelphia -7 San Francisco 41.5
10/2 1:00 ET At St. Louis  PK Washington 42.5
10/2 1:00 ET At Cleveland -1 Tennessee 37.5
10/2 1:00 ET Buffalo -3 At Cincinnati 44
10/2 1:00 ET Minnesota -1.5 At Kansas City 40
10/2 1:00 ET At Chicago -6.5 Carolina 44
10/2 1:00 ET At Houston -4 Pittsburgh 45
10/2 4:05 ET Atlanta -4.5 At Seattle 41
10/2 4:05 ET NY Giants -1.5 At Arizona 44.5
10/2 4:15 ET At San Diego -7.5 Miami 46
10/2 4:15 ET At Green Bay -13 Denver 47
10/2 4:15 ET New England -4.5 At Oakland 53.5
10/2 8:25 ET At Baltimore -3.5 NY Jets 40

Monday Night Football Line





10/3 8:35 ET At Tampa Bay -10 Indianapolis 41.5