Week 3 Games
NFL Lines For Week 3 - NFL Football Line Week Three
NFL Line 9/25 - 9/26, 2011
| Favorite | Line | Underdog | Total |
| At Cincinnati | -2.5 | San Francisco | 41 |
| New England | -9 | At Buffalo | 53 |
| At New Orleans | -4 | Houston | 53 |
| At Philadelphia | -5.5 | NY Giants | 41.5 |
| At Cleveland | -2.5 | Miami | 41 |
| At Tennessee | -7 | Denver | 42 |
| Detroit | -3.5 | At Minnesota | 44.5 |
| At Carolina | -3.5 | Jacksonville | 42.5 |
| At San Diego | -14.5 | Kansas City | 45 |
| NY Jets | -3 | At Oakland | 41.5 |
| Baltimore | -3.5 | At St. Louis | 41.5 |
| At Tampa Bay | -1.5 | Atlanta | 45.5 |
| Arizona | -3 | At Seattle | 43 |
| Green Bay | -3.5 | At Chicago | 45.5 |
| Pittsburgh | -10.5 | At Indianapolis | 39.5 |
Monday Night Football Line
|
|
|
|
|
| At Dallas | -5.5 | Washington | 45 |