NFL Week 16
| Date & Time | Favorite | Spread | Underdog |
| 12/22 8:25 ET | Houston | -5.5 | At Indianapolis |
| 12/24 1:00 ET | At Kansas City | -1 | Oakland |
| 12/24 1:00 ET | Denver | -3 | At Buffalo |
| 12/24 1:00 ET | At Tennessee | -7.5 | Jacksonville |
| 12/24 1:00 ET | At Cincinnati | -4 | Arizona |
| 12/24 1:00 ET | At New England | -10 | Miami |
| 12/24 1:00 ET | At Baltimore | -13 | Cleveland |
| 12/24 1:00 ET | At NY Jets | -3 | NY Giants |
| 12/24 1:00 ET | At Washington | -6.5 | Minnesota |
| 12/24 1:00 ET | At Carolina | -7.5 | Tampa Bay |
| 12/24 1:00 ET | At Pittsburgh | -15.5 | St. Louis |
| 12/24 4:05 ET | At Detroit | -2 | San Diego |
| 12/24 4:15 ET | San Francisco | -2.5 | At Seattle |
| 12/24 4:15 ET | At Dallas | -2 | Philadelphia |
| 12/25 8:30 ET | At Green Bay | -12.5 | Chicago |
Monday Night Football Odds
| 12/26 8:35 ET | At New Orleans | -6.5 | Atlanta |